Overview
Forensic science is defined as the application of scientific methods and processes in solving crime, both civil and criminal. During the course of an investigation, forensic scientists collect, preserve, and analyze scientific evidence. Physical evidence is collected from an object, person or crime scene, analyzed in a forensic laboratory and then the results presented in court. Each crime scene is unique and each case presents its own challenges.
The study of forensic science is grounded in fundamental concepts and techniques gathered from the natural sciences. The study involves a multi-disciplinary approach, largely covering biological methods and analytical chemistry techniques. Forensic science is, indeed, a multi-disciplinary and broad field, covering an array of sub-disciplines.
Philosophy
The Philosophy of Forensic Science Programme is to programme is to prepare graduates with necessary skills and knowledge to examine and analyse evidence from crime scenes, and/or suspects to develop findings that can assist crime investigation and prosecution.
Objectives
The principal objectives of the programme are:
pass a minimum of 120 Units (for UTME candidates) and 90 Units (for DE candidates) including all
compulsory courses.
100 Level
Course Code | Course Title | Units | Status | LH | PH |
---|---|---|---|---|---|
GST 111 | Communication in English | 2 | C | 15 | 45 |
GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | |
COS 101 | Introduction to Computing Science | 3 | C | 30 | 45 |
MTH 101 | Elementary Mathematics I | 2 | C | 30 | – |
MTH 102 | Elementary Mathematics II | 2 | C | 30 | – |
FRS 102 | Introductory Forensic Science | 2 | C | 30 | – |
Total | 13 |
200 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
---|---|---|---|---|---|
GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | – |
ENT 211 | Entrepreneurship and Innovation | 2 | C | 15 | 45 |
CYB 201 | Fundamentals of Cyber Security I | 1 | C | 15 | – |
FRS 201 | Footwear and Tire Track Examination | 2 | C | 30 | – |
FRS 203 | Forensic Audio and Video Analysis | 2 | C | 30 | – |
FRS 205 | Forensic Entomology | 2 | C | 30 | – |
LAW 211 | Criminal Law for Forensic Scientists | 2 | C | 30 | – |
PSY 215 | Forensic Psychology | 2 | C | 30 | – |
CYB 202 | Fundamentals of Cyber Security II | 2 | C | 30 | – |
FRS 202 | Crime Scene Investigation | 2 | C | 30 | – |
FRS 204 | Trace Evidence | 2 | C | 30 | – |
FRS 206 | Forensic Microbiology | 2 | C | 30 | – |
LAW 212 | Introduction to Criminal Justice Administration | 2 | C | 30 | – |
Total | 25 |
300 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
---|---|---|---|---|---|
GST 312 | Peace and Conflict Resolution | 2 | C | 30 | – |
ENT 312 | Venture Creation | 2 | C | 15 | 45 |
FRS 301 | Introduction to Forensic Serology | 2 | C | 30 | – |
FRS 303 | Forensic Practical I | 1 | C | – | 45 |
FRS 307 | Research Methodology | 3 | C | 45 | – |
FRS 308 | Forensic Practical II | 1 | C | – | 45 |
FRS 302 | Fingerprint | 2 | C | 30 | – |
FRS 305 | Forensic Odontology | 2 | C | 30 | – |
FRS 306 | Forensic Toxicology | 2 | C | 30 | – |
FRS 399 | SIWES | 3 | C | – | 12 weeks |
Total | 20 |
400 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
---|---|---|---|---|---|
FRS 401 | Introduction to Questioned Documents | 2 | C | 30 | – |
FRS 402 | Forensic Pathology | 2 | C | 30 | – |
FRS403 | Forensic Ballistics | 3 | C | 45 | – |
FRS 404 | DNA Fingerprinting | 2 | C | 30 | – |
FRS 405 | Forensic Practical III | 2 | C | – | 90 |
FRS 406 | Forensic Practical IV | 2 | C | – | 90 |
FRS 404 | Forensic Anthropology | 2 | C | 30 | – |
FRS409 | Applied Forensic Physics | 2 | C | 30 | – |
FRS 410 | Entrepreneurship for Forensic Scientists | 2 | C | 30 | – |
FRS 499 | Final Year Research Project | 6 | C | – | 270 |
Total | 25 |