The breakdown of University’s tuition and other fees breakdown is as follows:
S/N | Programmes | Tuition Fee(PER SEMESTER) | Other Charges (Acceptance, Sports, Health and ICT/e-books fees)[Per Session] | Total Per First Semester | Total per Session |
Faculty of Science and Computing | |||||
1 | B.Sc. Computer Science | N550,000.00 | N85,000.00 | N635,000.00 | N1,185,000.00 |
2 | B.Sc. Information and Communication Technology | N550,000.00 | N85,000.00 | N635,000.00 | N1,185,000.00 |
3 | B.Sc. Cyber Security | N550,000.00 | N85,000.00 | N635,000.00 | N1,185,000.00 |
Faculty of Management and Social Sciences | |||||
4 | B.Sc. Criminology and Security Studies | N475,000.00 | N85,000.00 | N560,000.00 | N1,035,000.00 |
5 | B.Sc. Peace and Conflict Resolution | N475,000.00 | N85,000.00 | N560,000.00 | N1,035,000.00 |
6 | B.Sc. Mass Communication | N475,000.00 | N85,000.00 | N560,000.00 | N1,035,000.00 |
7 | B.Sc. Taxation | N475,000.00 | N85,000.00 | N560,000.00 | N1,035,000.00 |
8 | B.Sc. Finance and Investment Management | N475,000.00 | N85,000.00 | N560,000.00 | N1,035,000.00 |
9 | B.Sc. International Relations and Diplomacy | N475,000.00 | N85,000.00 | N560,000.00 | N1,035,000.00 |
Accommodation (Hostel); Optional | |||
S/N | Category | Total per Semester | Total Per Session |
1 | 1st category (2 occupancy) | N250,000.00 | N500,000.00 |
2. | 2nd category (3 occupancy) | N200,000.00 | N400,000.00 |
3. | 3rd category (6 occupancy) | N150,000.00 | N300,000.00 |
Total = N85,000.00
Other information about the University could be accessed via https://rayhaanuniv.edu.ng/
Administrative Building: Adamu Aliero Road, Gesse Phase II, Adjacent MTN Office, Birnin Kebbi, Kebbi State
Take-off Site: No. 15/16 East of New Central Market, Along Sani Abacha Road, Birnin Kebbi, Kebbi State
Website: https://rayhaanuniv.edu.ng/
Emails: vc@rayhaanuniv.edu.ng ; registrar@rayhaanuniv.edu.ng
Contact Number: +234 7044929099
(Signed)
University Authority