
Rayhaan Consulting for Innovation Empowerment Entrepreneurship Knowledge and Skills Studies has developed the first bouquet of professsional certificate programmes which will be offfered commencing this March, 2025. It has deliberately opted for courses that are novel and emerging in professional training and capacity building and ones that are also currently trending globally and locally.
This focus is in line with the University’s contribution to capacity and skills building, as well as part of its wider goal of ensuring that it effectively fulfils its corporate social responsibility. Rayhaan Consulting for Innovation Empowerment Entrepreneurship Knowledge and Skills Studies is at the moment also collaborating with other experts and professional bodies to develop more short course offerings in additional specialised fields to students and the general public.
Students or participants undertaking short professional or other non degree courses are not full time students and therefore do not necessarily enjoy all academic benefits accorded full time registered students.
The following is a list of the proposed courses, duration of the programme, and recommended course fee (introductory offer). The eligibility requirements, method of application and payment of fees will be displayed in the advertisement brochure and on the portal.
It is proposed that all students and participants enrolled in short professional or other courses will pay a sum of bewteen N15,000 to N20,000 for online services. This is in additional to the usual prescribed course fee.
| Professional Certificate Programmes (3 Months) | |||||
| 1 | Web Applications Development | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Web Applications Development Target Audience General PublicStudentsIT InstructorsIT ManagersGraphic DesignersMedia PractitionersInformation Officers | Basic Knowledge on How to Build Interactive and Dynamic Websites that go beyond Static Pages; offering Real-time Functionality; User Engagement; and Seamless Experiences that blends Front-end Technologies like HTML; CSS; and JavaScript with Powerful Back-end Frameworks and Databases to create everything from Social Media Platforms to e-commerce Stores; Project | |||
| 2 | Microsoft Suite [Word, Email, PowerPoint, Spreadsheet and Access] | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Microsoft Suite [Word, Email, PowerPoint, Spreadsheet and Access] Target Audience General PublicStudentsIT InstructorsIT ManagersGraphic DesignersMedia PractitionersInformation Officers | Basics of Word Processing; Email Composing, Sending and Retrieval; Basic Internet Browsing Techniques; Basics of Spreadsheet; Project | |||
| 3 | Database Design and Management | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Database Design and Management Target Audience General PublicStudentsIT InstructorsIT ManagersGraphic DesignersMedia PractitionersInformation Officers | Basics of Database Design and Management using a latest Technology of Organizing and Structuring Organizational Data in a Way that ensures Security and Easy Accessibility of the Data. A Well-designed Database Boosts Performance, Scalability, and Efficiency, Whether Handling user Accounts, Financial Transactions, or Massive Datasets in AI-driven systems. Using relational (SQL) or non-relational (NoSQL) Databases, Developers Create Structures that Optimize Speed and Reliability. With Advancements in Cloud Storage, Automation, and AI-Driven Analytics, Databases are becoming Smarter and more Powerful. In the Digital Age, Data isn’t just stored—it’s Strategically Managed to Drive Innovation and Decision-making; Project | |||
| 4 | Software Development | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Software Development Target Audience General PublicStudentsIT InstructorsIT ManagersGraphic DesignersMedia PractitionersInformation Officers | Transformation of Ideas into Functional Applications that Power Businesses; Entertainment, and everyday life. Software Development combines Coding, Problem-Solving, and Creativity to build everything from Mobile Apps to Enterprise Systems With Agile Methodologies, Cloud Computing, AI Integration, and DevOps Practices, Modern Software Development is faster and more Efficient than ever. Whether it’s Crafting User-friendly Interfaces or Optimizing Complex Algorithms, Software Development is not just about Writing Code—it’s about Shaping the Future of Technology; Project | |||
| 5 | Machine Learning and Generative AI | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Machine Learning and Generative AI Target Audience General PublicStudentsIT InstructorsIT ManagersGraphic DesignersMedia PractitionersInformation Officers | Basic AI Application that enables Machines to create new Content by Learning Patterns from Vast Datasets. Unlike Traditional AI, which follows Strict Rules, Generative AI Mimic Human Creativity, Generating Realistic and Original Outputs. It Powers Chatbots, Deepfake Technology, Art Generators and even AI-assisted Writing Tools. From Designing Graphics to Composing Music, its potential is limitless, Transforming Industries like Entertainment, Marketing and Software Development. The Future of AI isn’t just Automation—it’s Creation; Project | |||
| 6 | Internet Governance and Regulation | ||||
| Certificate3 Months Course FeeN75,000 | Internet Governance and Regulation Target AudienceInterested Members of the Public Media PractitionersLawyersLaw Enforcement OfficersTelecom ManagersIT AdministratorsIT InstructorsMedia & Press AidesInformation OfficersStudents in Tertiary Institutions | Architecture of the Internet; Transmission Protocols; Laws Governing the Structure of the Internet; Internet Domain Names; Legality of Email, Video, Audio, Graphics and Text Transmissions; Legality of Streaming Media Technology; Privacy Issues; Jurisdictional Issues and Internet; and Cyber Law Enforcement Challenges; Project | |||
| 7 | Artificial Intelligence Governance and Regulation | ||||
| Certificate3 Months Course FeeN75,000 | Artificial Intelligence Governance and Regulation Target AudienceInterested Members of the PublicLawyersMedia PractitionersTelecom ManagersIT AdministratorsIT InstructorsMedia & Press AidesInformation OfficersStudents in Tertiary Institutions | Background of AI Development; Definition of AI; Benefits and Disadvantages; Types of AI Systems; Laws and Policy of AI; Automation Solutions and Law; Applications of AI; Legal Recognition for 4 AI Systems; Legal Issues in AI; Future of AI; Project | |||
| 8 | Data Privacy and Regulation | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Data Privacy and Regulation Target AudienceInterested Members of the Public Media PractitionersLawyersJudicial OfficersTelecom ManagersIT AdministratorsIT InstructorsMedia & Press AidesInformation Officers | Freedom of Information Laws; Rules on Digital Data Management; Privacy Issues and Trans-border Flow of Digital Data and Information; Nigeria Data Protection Laws; Legal and Financial Implications of Digital Data Protection Technologies; Liability of Repositories of Digital data; and Compensation for Violation of Data Privacy; Project | |||
| 9 | Social Media, Press Regulation and Practice | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Social Media, Press Regulation and Practice Target AudienceInterested Members of the Public Media PractitionersLawyersTelecom ManagersIT AdministratorsIT InstructorsMedia & Press AidesInformation OfficersPublic Servants | Social Media Types, Privacy Issues and Law; Social Media, Hate Speech and Press; Freedom; Media’s Freedom of Expression and Enforcement Challenges; Regulated or Free Social Media Platforms; Cyber Offences and Sanctions; Project | |||
| 10 | Digital Evidence | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Digital Evidence Target AudienceLawyersJudicial OfficersCourt RegistrarsLaw Enforcement OfficersInterested Members of the Public | Principles of Evidence; Electronic Records; Digital Profile of Electronic Records; Types of Electronic Records; Data Processing, Storage and Retrieval Systems; Laws Relating to Digital Evidence: Admissibility of Digital Evidence in Nigeria; Forensics and e-evidence; E-dispute Resolution; e-jurisdiction; Project | |||
| 11 | Cyber Fraud and Crimes Regulation | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Cyber Fraud and Crimes Regulation Target AudienceLawyersJudicial OfficersCourt RegistrarsLaw Enforcement OfficersMedia PractitionersInterested Members of the Public | Meaning and Scope of Fraud and Crimes; Special Electronic based- crimes- Advanced Fee Fraud and Pyramid Schemes; Money Laundering; Romance Scams; Currency Hedging Schemes; Offshore Centres and Tax Evasion Schemes; Governing National, Regional and International Laws and Conventions on Cyber Fraud and Crimes; International Cooperation and Mutual Assistance; Extradition of Criminals, Information Sharing; and Electronic Tracing and Forfeiture of Proceeds of Crime; Project | |||
| 12 | Electronic Procurement Regulation and Best Practices | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Electronic Procurement Regulation and Best Practices Target AudienceProcurement OfficersBusiness AdvisorsEntrepreneursLawyersLaw Enforcement OfficersInterested Members of the Public | Profile of Electronic Procurement; Digital and Analogue Technologies; Public procurement laws and Policy (Nigeria and EU); Methods of Procurement; Pre-Qualification Proceedings; Tenders; Security of Performance; Proposals; Procurement Review Process; e-dispute Resolution; Project | |||
| 13 | Public Administration and Governance | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Public Administration and Governance Target AudienceMid-level Civil Servants Local Government StaffNGOsInterested Members of the Public | Elements of Public Administration; Introduction to Public and Private sector; Elements of government; Office Administration and Management; E-governance; Introduction to Local Government Administration; Nigerian Government and Politics; Writing Skills and Communication; Principles of Economics; Principles of Good Governance; Project | |||
| 14 | Human Resource Management | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Human Resource Management Target AudienceMid-level Civil ServantsManagers of SMEsInterested Members of the Public | Introduction to Human Resource Management; Introduction to Employment Relations; Introduction to Public and Private Sector; Strategic Human Resource Planning; Performance Measurement and Management; Recruitment, Selection and Placement; Human Resource Metrics and Analytics; Introduction to Psychology; Organisational Behaviour; Communication Strategies; Ethics and Social Responsibility; Project | |||
| 15 | Electronic Commerce Regulation | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Electronic Commerce Regulation Target AudienceInterested Members of the PublicLawyersEntrepreneursAccountantsIT TrainersBusiness AdvisorsStudents in Tertiary Institutions | Electronic Contracts; e-offer, Acceptance, Consideration and Intention to Create Legal Relations; Characteristics of Signatures; Digital Signatures; Encryption Technology and the Legal Basis of Algorithms; RSA Encryption Standards; Dual Use Encryption Systems- Civilian and Military Grade; Digital Certification Authorities; e-liability; Claims and Remedies in Electronic Transactions; Project | |||
| 16 | Alternative Dispute Resolution | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Alternative Dispute Resolution Target AudienceInterested Members of the PublicLawyersCourt OfficialsLabour OfficersUnion LeadersMedia Practitioners | Concept of ADR and is benefits; Types of ADR Mechanisms:ArbitrationMediationConciliationNegotiationCombination of approaches:Med-ArbCitizen Mediation CentreMulti-Door Court Centre; E-Dispute Resolution; Characteristics of a Good ADR process and its Relative Advantages and Disadvantages; Project | |||
| 17 | Islamic Insurance (Takaful) | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Islamic Insurance (Takaful) Target Audience Students in Tertiary InstitutionsMedium and Large Scale FarmersMembers of Cooperative SocietiesBankersStaff in Financial Services SectorStaff of the Financial Regulatory Institutions Mid-level Civil Servants NGOsProspective RetireesEntrepreneurs Zakat and Waqf OperatorsInterested Members of the Public | Introduction to Takaful Principles; Comparison with Conventional Insurance; Takaful Models: Takaful Products; Legal and Regulatory Framework; Risk Management in Takaful; Shariah Governance and Compliance; Global Takaful Market; Project | |||
| 18 | Islamic Banking and Finance | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Islamic Banking and Finance Target AudienceStudents in Tertiary InstitutionsMedium and Large Scale farmersMembers of Cooperative SocietiesBankers Staff of the Financial Regulatory Institutions Mid-level Civil servants NGOsProspective RetireesEntrepreneursInterested Participants | Overview of Islamic Economics; Introduction to Islamic Banking and Finance; Islamic Financial Products and Services; Regulatory and Legal Framework; Islamic Capital Markets; Regulatory and Legal Framework; Islamic Finance and Global Markets; Islamic Capital Markets; Ethical and Social Aspects; Islamic Finance and Global Markets; Practical Applications; Project | |||
| 19 | Computer Studies | ||||
| Level | Programmes | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Computer Studies Target AudienceStudents in Tertiary Institutions | Basics of Computer Environment; Needed Skills to Use Computer Hardware and Software Applications in both Private and Public Sector; Install and Operate Basics of Computer Operating Systems; Install and Configure Basic Software; Basic Software and Hardware Troubleshooting Tips; Operate at Basic Levels, MS-Office Suites (Word, Excel and Powerpoint); Basics of Internet Environment; Project | |||
| 20 | Cybersecurity | ||||
| Level | Programmes | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Cybersecurity Target AudienceStudents in Tertiary InstitutionsIT InstructorsIT PractitionersMedia OfficersSystems AnalystsInformation Officers | Basic Knowledge of Cybersecurity; Rudiments of Network security; Basic Knowledge of Cyber Threats & Attack Purveyors; Basic Authentication Mechanisms; Work Independently and Collaboratively, Communicate Effectively, and become Responsible, Competent, Confident, Reflective and Creative in Managing at Basic Level Incident Response; Cyber Security Awareness; Project | |||
| 21 | Islamic FINTEC | ||||
| Level | Programmes | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Islamic FINTEC Target AudienceStudents in Tertiary InstitutionsBankers Staff of Financial Services SectorFintech CompaniesStaff of the Financial Regulatory Institutions Mid-level Civil Servants NGOsRetirees in Public and Private SectorsEntrepreneurs Members of Cooperative SocietiesInterested Members of the Public | Introduction to Islamic Finance; Concepts of Islamic Fintech Services; Islamic Fintech Products Services; Sharia Considerations in Fintech Services; Introduction to Crowd Funding and Invest-based Technology; Use of Artificial Intelligence for Islamic Fintech Business; Future of Islamic Fintech; Project | |||
| 22 | Financial Management Techniques for the Public Sector | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Financial Management Techniques for the Public SectorTarget AudienceAccountants Revenue OfficersBudget Officers/AnalystsInterested Members of the Public | Budgeting and Public Finance Management; Cost Control and Performance Evaluation; Government Accounting Standards and Regulations; Financial Reporting and Accountability in Public Sector; Internal Auditing and Risk Management | |||
| 23 | Tax Administration and Compliance | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Tax Administration and Compliance Target AudienceTax OfficersRevenue OfficersCompliance OfficersInterested Members of the Public | Principles of Taxation in Nigeria; Broadening Revenue Collection Systems; Simplification of the tax administration system; Tax Policy Analysis and Implementation; Taxpayer Registration and Information Systems; Managing Tax Audits and Investigations | |||
| 24 | Budgeting and Expenditure Management | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Budgeting and Expenditure Management Target AudienceBudget OfficersAccountantsProcurement OfficersInterested Members of the Public | Budget Preparation and Execution; Medium-Term Expenditure Framework (MTEF); Public Expenditure Review and Evaluation; Managing Public Investment Projects; Transparency and Accountability in Public Spending | |||
| 25 | Taxation of the Digital Economy | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months Course FeeN75,000 | Taxation of the Digital EconomyTarget AudienceTax PolicymakersTax InspectorsICT OfficersInterested Members of the Public | Understanding Digital Business Models; Tax Challenges in the Digital Economy; International Tax Frameworks and BEPS (Base Erosion and Profit Shifting); Digital Service Taxes (DSTs) and VAT on E-Commerce; Case Studies in Digital Taxation | |||
| 26 | Management of Internally Displaced Persons (IDPs): International Humanitarian Law and Practice | ||||
| Level | Programme | Scope of Contents | |||
| Course FeeN75,000 | Management of Internally Displaced Persons (IDPs): International Humanitarian Law and Practice Target Audience NGO Staff Law Enforcement OfficersLawyersInterested Members of the Public | General overview of international humanitarian law (IHL);Causative and vulnerability factors underpinning crisis; Use of small Weapons and Conduct of Armed Hostilities; Protection of Persons (IDPs-released, rescued, injured, sick, pregnant, children); IDPs and the Law; State and Personal Responsibility for Violation of IHL; Law of occupation and role of UN organizations | |||
| 27 | Medical Practice Automation, Ethics and the Law | ||||
| Level | Programme | Scope of Contents | |||
| Certificate3 Months | Medical Practice Automation, Ethics and the Law Target AudienceMedical DoctorsHealth Care PractitionersPharmacistsNursesMedical Lab ScientistsMedical Insurers Interested Members of the Public | Laws regulating the Medical Profession in Nigeria; Legal Standards for Automating Medical Practice; Ethical Legal Issues Surrounding Patient-Doctor Relationships; Medical Negligence and Malpractice; How to Avoid Liability in Medical Negligence and Malpractice; Professional Indemnity Insurance for Medical Doctors and Health Care Practitioners | |||
| Other Short Programmes | |||||
| Other Courses to be offered by Rayhaan Consulting for Innovation Empowerment Enterprenuership Knowledge and Skills Studies Ltd/Gte | DurationMonths/Week | Fees | |||
| 28 | Remedial Studies Programme | 6 (Months) | N60,000 | ||
| 29 | JAMB CBT Skills Training | 1 (Week)Multiples | N15,000 | ||
| Proposed Additional Professional Courses | |||||
| 30 | Certificate3 Months | Project Management | |||
| 31 | Certificate3 Months | Application of Information Systems in Business | |||
| 32 | Certificate3 Months | Budget Performance Analysis, Monitoring and Reporting | |||
| 33 | Certificate3 Months | Anti-Money Laundering Processes and Procedure | |||
| 34 | Certificate3 Months | Internet of Things | |||
| 35 | Certificate3 Months | Digital Information Management | |||
| 36 | Certificate3 Months | Information Resource Management | |||
| 37 | Certificate3 Months | Procurement Management | |||
| 38 | Certificate3 Months | Crypto Currency Regulation | |||
| 39 | Certificate3 Months | FINTEC and Blockchain Regulatory Compliance | |||
| 40 | Certificate3 Months | Corporate Governance and Regulation | |||
| 41 | Certificate3 Months | Electronic Government | |||
| 42 | Certificate3 Months | Public Debt and Risk Management | |||
| 43 | Certificate3 Months | Practical Financial Accounting for Public and Private Sectors | |||
| 44 | Certificate3 Months | Advanced Financial Reporting Techniques | |||
