Overview
The B.Sc. Computer Science programme teaches the essential ideas of Computer Science emphasizing the core elements of computer programming, networking, and futuristic technology, demystifying and bringing patterns to life with practicals. Students of this programme are equipped with the study of the algorithmic process and the computational machines ranging from algorithms, practical issues in implementing computing systems in the hardware as well as the software.
The graduates of this programme will understand the impact of computing and its application, as well as acquire skills in Computer Programming, Analysis
of systems and procedures, and Software Development.
Philosophy
The philosophy of Computer Science programme is to provide broad and high quality
education that emphasises the theoretical and algorithmic foundations of computing, which guide design, implementation and application of computation systems.
Objectives
The specific objectives are to:
Course Code | Course Title | Unit(s) | Status | LH | PH |
---|---|---|---|---|---|
GST 111 | Communication in English | 2 | C | 15 | 45 |
GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | 0 |
MTH 101 | Elementary Mathematics I | 2 | C | 30 | 0 |
MTH 102 | Elementary Mathematics II | 2 | C | 30 | 0 |
PHY 101 | General Physics I | 2 | C | 30 | 0 |
PHY 102 | General Physics II | 2 | C | 30 | 0 |
PHY 107 | General Practical Physics I | 1 | C | 0 | 45 |
PHY 108 | General Practical Physics II | 1 | C | 0 | 45 |
STA 111 | Descriptive Statistics | 3 | C | 45 | 0 |
COS 101 | Introduction to Computing Sciences | 3 | C | 30 | 45 |
COS 102 | Problem Solving | 3 | C | 30 | 45 |
TOTAL | 23 |
200 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
---|---|---|---|---|---|
GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | 0 |
ENT 211 | Entrepreneurship and Innovation | 2 | C | 30 | 0 |
MTH 201 | Mathematical Methods I | 2 | C | 30 | 0 |
MTH 202 | Elementary Differential Equations | 2 | C | 30 | 0 |
COS 201 | Computer Programming I | 3 | C | 30 | 45 |
COS 202 | Computer Programming II | 3 | C | 30 | 45 |
CSC 203 | Discrete Structures | 2 | C | 30 | 0 |
CSC 299 | SIWES I | 3 | C | 0 | 13 5 |
IFT 211 | Digital Logic Design | 2 | C | 15 | 45 |
IFT 212 | Computer Architecture and Organisation | 2 | C | 15 | 45 |
SEN 201 | Introduction to Software Engineering | 2 | C | 30 | 0 |
TOTAL | 25 |
NOTE: ***SIWES will take place during long vacations of 200 Level and 300 Level.
300 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
---|---|---|---|---|---|
GST 312 | Peace and Conflict Resolution | 2 | C | 30 | 0 |
ENT 312 | Venture Creation | 2 | C | 15 | 45 |
CSC 301 | Data Structures | 3 | C | 30 | 45 |
CSC 308 | Operating Systems | 3 | C | 30 | 45 |
CSC 309 | Artificial Intelligence | 2 | C | 15 | 45 |
CSC 322 | Computer Science Innovation and New Technologies | 2 | C | 15 | 45 |
CSC 399 | SIWES II | 3 | C | 0 | 135 |
CYB 201 | Introduction to Cybersecurity and Strategy | 2 | C | 30 | 0 |
DTS 304 | Data Management I | 3 | C | 30 | 45 |
ICT 305 | Data Communication System & Network | 3 | C | 30 | 45 |
TOTAL | 25 |
SIWES II now holds during the long vacation of 300L
400 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
---|---|---|---|---|---|
COS 409 | Research Methodology and Technical Report Writing | 3 | C | 45 | 0 |
CSC 401 | Algorithms and Complexity Analysis | 2 | C | 30 | 0 |
CSC 402 | Ethics and Legal Issues in Computer Science | 2 | C | 30 | 0 |
CSC 497 | Final Year Project I | 3 | C | 0 | 135 |
CSC 498 | Final Year Project II | 3 | C | 0 | 135 |
INS 401 | Project Management | 2 | C | 30 | 0 |
TOTAL | 15 |