Overview
Globally, there is a growing demand for Information and Communication Technology
specialists to power and drive processes in business organisations and non-business
organisations. Information and Communication Technology have tremendous potential to boost operations efficiency, increase productivity and operate uninterruptedly with no downtime. The degree programme aims at producing Information and Communication Technology graduates with sufficient professional knowledge and skills to manage organisations’ computing infrastructure and provide adequate support for computer users in order to enhance productivity and increase business value.
Philosophy
The guiding principles of the programme is to equip Information and Communication
Technology students with adequate skills and knowledge to provide seamless organisations’ ICT integration for effective productivity and to support organisations’ computer system users through best practices and professional standards.
Objectives
The objectives of the programme are to:
Unique Features of The Programme
21st Century Skills
Among the 21st Century skills for the programme are:
Course Structure
100 Level
Course Code | Course Title | Units | Status | LH | PH</strong | |
---|---|---|---|---|---|---|
GST 111 | Communication in English | 2 | C | 15 | 45 | |
GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | 0 | |
MTH 101 | Elementary Mathematics | 2 | C | 30 | 0 | |
MTH 102 | Elementary Mathematics II | 2 | C | 30 | 0 | |
PHY 102 | General Physics II | 2 | C | 30 | 0 | |
PHY 107 | General Practical Physics II | 3 | C | 0 | 45 | |
PHY 108 | General Practical Physics III | 3 | C | 0 | 45 | |
STA 111 | Descriptive Statistics | 3 | C | 45 | 0 | |
COS 101 | Introduction to Computing Sciences | 3 | C | 30 | 45 | |
Total | 23 |
200 Level
Course Code | Course Title | Units | Status | LH | PH |
---|---|---|---|---|---|
GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | 0 |
ENT 211 | Entrepreneurship and Innovation | 2 | C | 30 | 0 |
STA 121 | Statistical Inference 1 | 3 | C | 45 | 0 |
BUA102 | Introduction to Business II | 2 | C | 30 | 0 |
COS 201 | Computer Programming I | 3 | C | 30 | 45 |
COS 202 | Computer Programming II | 3 | C | 30 | 45 |
INS 202 | Human-Computer Interaction | 2 | C | 15 | 45 |
INS 204 | Systems Analysis and Design | 3 | C | 30 | 45 |
INS 207 | Introduction to Information Systems | 2 | C | 30 | 0 |
INS 299 | SIWES I | 3 | C | 0 | 135 |
Total | 25 |
SIWES (INS 299) now holds during the Long vacation of 200L
300 Level
Course Code | Course Title | Units | Status | LH | PH |
---|---|---|---|---|---|
GST 312 | Peace and Conflict Resolution | 2 | C | 30 | 0 |
ENT 312 | Venture Creation | 2 | C | 15 | 45 |
DTS 304 | Data Management I | 2 | C | 15 | 45 |
SIWES II (INS 399) now holds during the Long vacation of 300L
400 Level
Course Code | Course Title | Units | Status | LH | PH |
---|---|---|---|---|---|
COS 409 | Research Methodology and Technical Report Writing | 3 | C | 45 | 0 |
DTS 404 | Data Management II | 2 | C | 15 | 45 |
INS 401 | Project Management | 2 | C | 30 | 0 |
INS 403 | Business Process Re-engineering | 2 | C | 30 | 0 |
INS 497 | Final Year Project I | 3 | C | 0 | 45 |
INS 498 | Final Year Project II | 3 | C | 0 | 45 |
Total | 15 |